| YS/T 1086-2015 Test methods for chemical analysis of high purity antimony—Determination of magnesium,manganese,iron,nickel,copper,zinc,arsenic,selenium,silver,cadmium,gold,lead and bismuth content—Inductively coupled plasma-mass spectrum method | |||
| Standard No.: | YS/T 1086-2015 | Status: | VALID remind me the status change |
| Target Language: | English | File Format: | |
| Word Count: | 6000 words | Translation Price: | 180 (USD) remind me the price change |
| Implemented on: | 2015-10-01 | Delivery: | via email in 1-3 business day |
Purchase steps: 1 - Add shopping cart → 2 - My shopping cart → 3 - Login → 4 - Invoice information → 5 - Checkout
| |||
| Standard No.: | YS/T 1086-2015 |
| Chinese Name: | 高纯锑化学分析方法 镁、锰、铁、镍、铜、锌、砷、硒、银、镉、金、铅、铋量的测定 电感耦合等离子体质谱法 |
| English Name: | Test methods for chemical analysis of high purity antimony—Determination of magnesium,manganese,iron,nickel,copper,zinc,arsenic,selenium,silver,cadmium,gold,lead and bismuth content—Inductively coupled plasma-mass spectrum method |
| Professional Classification: | YS Professional Standard - Non-ferrous Metal |
| ICS Classification: | 77.040.30 Chemical analysis of metals |
| Issued by: | |
| Issued on: | 2015-04-30 |
| Implemented on: | 2015-10-01 |
| Status: | VALID |
| Target Language: | English |
| File Format: | |
| Word Count: | 6000 words |
| Translation Price: | 180 (USD) |
| Delivery: | via email in 1-3 business day |