| YS/T 1013-2014 Method for chemical analysis of high purity tellurium—Determination of sodium,magnesium,aluminum,chromium,iron,nickel,copper,zinc,selenium,silver,tin,lead,bismuth contents—Inductively coupled plasma-mass spectrum method | |||
| Standard No.: | YS/T 1013-2014 | Status: | VALID remind me the status change |
| Target Language: | English | File Format: | |
| Word Count: | 6000 words | Translation Price: | 180 (USD) remind me the price change |
| Implemented on: | 2015-04-01 | Delivery: | via email in 1-3 business day |
Purchase steps: 1 - Add shopping cart → 2 - My shopping cart → 3 - Login → 4 - Invoice information → 5 - Checkout
| |||
| Standard No.: | YS/T 1013-2014 |
| Chinese Name: | 高纯碲化学分析方法 钠、镁、铝、铬、铁、镍、铜、锌、硒、银、锡、铅、铋量的测定 电感耦合等离子体质谱法 |
| English Name: | Method for chemical analysis of high purity tellurium—Determination of sodium,magnesium,aluminum,chromium,iron,nickel,copper,zinc,selenium,silver,tin,lead,bismuth contents—Inductively coupled plasma-mass spectrum method |
| Professional Classification: | YS Professional Standard - Non-ferrous Metal |
| ICS Classification: | 77.120.99 Other non-ferrous metals and their alloys |
| Issued by: | |
| Issued on: | 2014-10-14 |
| Implemented on: | 2015-04-01 |
| Status: | VALID |
| Target Language: | English |
| File Format: | |
| Word Count: | 6000 words |
| Translation Price: | 180 (USD) |
| Delivery: | via email in 1-3 business day |