| Standard No.: | YB/T 5317-2006 |
| Chinese Name: | 硅钙合金化学分析方法 红外线吸收法和燃烧碘酸钾滴定法测定硫量 |
| English Name: | Methods for chemical analysis of calcium-silicon The infrared absorption method and the combustion-potassiumiodate titration method for the determination of sulfur content |
| Professional Classification: | H17 Semimetal and semiconductor material analysis method |
| Professional Classification: | YB Professional Standard - Metallurgy |
| ICS Classification: |
77.040.30 Chemical analysis of metals
|
| Issued by: | |
| Issued on: | 2006-07-27 |
| Implemented on: | 2006-10-11 |
| Status: |
ABOLISHED |
| Replace By: | YB/T5317-2016 Calcium silicon alloy—Determination of sulfur content—High frequency combustion with infrared absorption method and the combustion-potassium iodate titration method
|
| Replace By Date: | 2016-09-01 |
| Language: | English |
| File Format: | PDF |
| Word Count: | 3000 words
|
| Price(USD): | 90 (USD)
|
| Delivery: | via email in
1-3 business day
|