| YB/T 5045-1993 Chemical analysis of lump molybdenum oxide The determination of copper by the photometric method of neocupron | |||
| Standard No.: | YB/T 5045-1993 | Status: | ABOLISHED remind me the status change |
| Target Language: | English | File Format: | |
| Word Count: | 1500 words | Translation Price: | 45 (USD) remind me the price change |
| Implemented on: | 1994-01-01 | Delivery: | via email in 1-3 business day |
Purchase steps: 1 - Add shopping cart → 2 - My shopping cart → 3 - Login → 4 - Invoice information → 5 - Checkout
| |||
| Standard No.: | YB/T 5045-1993 |
| Chinese Name: | 氧化钼块化学分析方法 新铜试剂光度法测定铜 |
| English Name: | Chemical analysis of lump molybdenum oxide The determination of copper by the photometric method of neocupron |
| Professional Classification: | H11 Steel and iron alloy analysis method |
| Professional Classification: | YB Professional Standard - Metallurgy |
| ICS Classification: | 77.040.30 Chemical analysis of metals |
| Issued by: | |
| Issued on: | 1993-12-08 |
| Implemented on: | 1994-01-01 |
| Status: | ABOLISHED |
| Replace By: | YB/T5045-2012 |
| Replace By Date: | |
| Target Language: | English |
| File Format: | |
| Word Count: | 1500 words |
| Translation Price: | 45 (USD) |
| Delivery: | via email in 1-3 business day |