| HG/T 3599-1999 Sulphur Yellowish Brown 4GR (Sulphur Yellowish Brown 6G 150%) | |||
| Standard No.: | HG/T 3599-1999 | Status: | ABOLISHED remind me the status change |
| Target Language: | English | File Format: | |
| Word Count: | 2500 words | Translation Price: | 75 (USD) remind me the price change |
| Implemented on: | 2000-04-01 | Delivery: | via email in 1-3 business day |
Purchase steps: 1 - Add shopping cart → 2 - My shopping cart → 3 - Login → 4 - Invoice information → 5 - Checkout
| |||
| Standard No.: | HG/T 3599-1999 |
| Chinese Name: | 硫化黄棕4GR(硫化黄棕6G150%) |
| English Name: | Sulphur Yellowish Brown 4GR (Sulphur Yellowish Brown 6G 150%) |
| Professional Classification: | G57 Dye |
| Professional Classification: | HG Professional Standard - Chemistry |
| ICS Classification: | 71.100.01 Chemical product synthesis |
| Issued by: | |
| Issued on: | 1999-04-20 |
| Implemented on: | 2000-04-01 |
| Status: | ABOLISHED |
| Replace By: | HG/T3599-2009 Sulphur yellowish brown 6G (C.I.Sulphur orange 1) |
| Replace By Date: | 2010-06-01 |
| Target Language: | English |
| File Format: | |
| Word Count: | 2500 words |
| Translation Price: | 75 (USD) |
| Delivery: | via email in 1-3 business day |